Rent air compressors from Easy Rent All for efficient projects. Trusted in Maine for 45 years, we offer a wide range of reliable, high-performance options for commercial and residential tasks. Our flexible rental periods and competitive prices cater to your needs. Experience our commitment to quality and customer satisfaction.
Chicago Pneumatic CPS185 | Con-X SC70 | MI-T-M AG1-PH65 | MI-T-M AM1-HE02-05M
CLICK ON THE MODEL TO VIEW
The workhorse of your fleet should be the very best. The AIRMAN PDS185 series provides proven power, reliability, longevity, and the superior fit and finish that AIRMAN is known for. If you want bulletproof, don't settle for anything less than an AIRMAN.
ENGINE MODEL | Yanmar 4TNV88C-DHKS |
---|---|
HORSEPOWER | 47.6 HP |
FREE AIR DELIVERY | 185 cfm |
WORKING PRESSURE | 100 psig |
MAX. WORKING PRESSURE | 120 psig |
AIR RECEIVER TANK CAPACITY | 5.29 gal |
AIR OUTLETS | ¾" x 2 |
FUEL CAPACITY | 24 gal |
SOUND LEVEL | 62 dBA |
OPERATING WEIGHT | 2,620 lbs |
DRY WEIGHT | 2,120 lbs |
WEIGHT W/ TOWING FRAME | 2,420 lbs |
DIMENSIONS (WITHOUT TOWING FRAME) | 76" L x 49" W x 45" H |
DIMENSIONS (WITH TOWING FRAME) | 132" L x 68" W x 62" H |
CON X SC70 | |
---|---|
Rated output m3-min. / cfm | 1.98 / 70 |
Rated pressure bar. / psi | 6.9 / 100 |
Pressure range bar / psi | 5 - 8 / 77 - 125 |
Oil Capacity compressor l / gal | 4.0 / 1.1 |
Compressor | Rotary Screw |
Drive | Dual xpz belts |
Engine HONDA | GX630 |
Cooling System | Air/Oil |
Full safety shutdown | Compressor & Engine |
Engine output kw / hp | 15.5 /20.8 |
Starting system | Electric |
Gas tank capacity l /gal | 20 / 5.3 |
Lifting hooks | Included |
Dry weight kg/lbs | 135/298 |
Dimension L x W x H | 34 x 26 x 23 in |
Sound level dB(A) @ 23 feet | 74 |
MI-T-M AG1-PH65 | |
---|---|
CFM @ 90 PSI | 11.9 |
CFM @ 125 PSI | 10.9 |
Alternator Wattage: Max. Output | 1800 watts |
Alternator Wattage: Cont. with Comp. On-Load | 600 watts |
Alternator Wattage: Cont. with Comp. Off-Load | 1600 watts |
Receptacles | (2) NEMA 5-20R |
Displacement/ Engine | 196cc Honda GX200 OHV |
Compressor | Single Stage |
Net Weight | 207.00 lbs. |
Shipping Weight | 257.00 lbs. |
Length | 44.50 in. |
Width | 26.00 in. |
Height | 27.80 in. |
AM1-HE02-05M | |
---|---|
CFM @ PSI | 4.2 @ 90 |
HORSEPOWER/MOTOR | 2.0 HP, 120V, 15.0A |
COMPRESSOR | SINGLE STAGE |
CYLINDER | CAST IRON |
TANK SIZE | 5-GALLON |
PLUG TYPE | NEMA 5-15P |
DIMENSIONS (LxWxH) | 20.5x15.5x17.5in. |
SHIP WT. | 70 lb. |
NET WT. | 61 lb. |
* ALL RESERVATION CANCELLATIONS WILL RESULT IN FORFEITURE OF SECURITY DEPOSIT *
Easy Rent All 20 South Ave, Lewiston, 04240, US 207-784-1541